Men's Jersey Sizing Chart
Measurements in inches
| Size | Small | Medium | Large | X-Large | 2X-Large | 3X-Large | 4X-Large | 5X-Large |
|---|---|---|---|---|---|---|---|---|
| Fits Chest (Jersey) | 34"-36" | 38"-40" | 42"-44" | 46"-48" | 50"-52" | 54"-56" | 58"-60" | 62"-64" |
| Length (Jersey) | 32.5" | 33" | 33.5" | 34" | 35.5" | 35.5" | 36" | 36" |
| Fits Waist (Pants) | 28"-30" | 32"-34" | 36"-38" | 40"-42" | 44"-46" | 48"-50" | 52"-54" | 56"-58" |
| Inseam (Pants) | 17" | 17" | 18" | 18" | 18.25" | 18.5" | 18.75" | 19" |
Youth Jersey Sizing Chart
Measurements in inches
| Size | Youth Small | Youth Medium | Youth Large | Youth X-Large |
|---|---|---|---|---|
| Fits Chest (Jersey) | 28"-29" | 30"-31" | 32"-33" | 34"-35" |
| Length (Jersey) | 26" | 26" | 26.5" | 27.5" |
| Fits Waist (Pants) | 24"-25" | 26"-27" | 28"-29" | 30"-31" |
| Inseam (Pants) | 13.75" | 14.5" | 15" | 15.5" |
US BOYS (SIZES 2T-7)
| Jersey Size | Waist (in) |
|---|---|
| XXS | 19 - 21 |
| XS | 21 - 23 |
| Small | 23 - 25 |
| Medium | 25 - 27 |
| Large | 27 - 29 |
| XL | 29 - 31 |
| 2XL | 31 - 33 |
US TRIPLE CROWN OPEN BOTTOM PANT
| Pant Size | Waist (in) |
|---|---|
| X-Small | 26 |
| Small | 28 - 30 |
| Medium | 32 - 34 |
| Large | 36 - 38 |
| X-Large | 40 - 42 |
| XX-Large | 44 - 46 |
| 3X-Large | 48 - 50 |
| 4X-Large | 52 - 54 |

